
GLM-5 is a large-scale Mixture-of-Experts (MoE) language model designed for complex systems engineering and long-horizon agentic tasks. Developed by Z.ai, this model represents a significant advancement in scaling and efficiency, featuring 744B total parameters with 40B active parameters during inference. The model integrates DeepSeek Sparse Attention (DSA) to reduce deployment costs while maintaining exceptional long-context capabilities.
GLM-5 was trained on 28.5 trillion tokens and leverages an innovative asynchronous reinforcement learning infrastructure called slime to bridge the gap between competence and excellence in pre-trained models. The model delivers state-of-the-art performance among open-source models on reasoning, coding, and agentic tasks, achieving results competitive with leading frontier models across a wide range of academic benchmarks.
This FP8-quantized version provides an optimized deployment option, maintaining model quality while significantly reducing memory requirements and computational costs for practical applications.
| Attribute | Value |
|---|---|
| Provider | Z.ai |
| Architecture | GlmMoeDsaForCausalLM (MoE with DeepSeek Sparse Attention) |
| Total Parameters | 744B (40B active) |
| Training Data | 28.5T tokens |
| Languages | English, Chinese |
| Input modalities | Text |
| Output modalities | Text |
| Context Length | 128K tokens (up to 202K with tools) |
| License | MIT |
| Quantization | FP8 |
bashdocker model run gml-5-safetensors
For more information, check out the Docker Model Runner docs.
GLM-5 demonstrates exceptional performance across reasoning, coding, and agentic tasks, achieving best-in-class results among open-source models:
| Benchmark | GLM-5 | GLM-4.7 | DeepSeek-V3.2 | Kimi K2.5 | Claude Opus 4.5 | Gemini 3 Pro | GPT-5.2 (xhigh) |
|---|---|---|---|---|---|---|---|
| HLE | 30.5 | 24.8 | 25.1 | 31.5 | 28.4 | 37.2 | 35.4 |
| HLE (w/ Tools) | 50.4 | 42.8 | 40.8 | 51.8 | 43.4 | 45.8 | 45.5 |
| AIME 2026 I | 92.7 | 92.9 | 92.7 | 92.5 | 93.3 | 90.6 | - |
| HMMT Nov. 2025 | 96.9 | 93.5 | 90.2 | 91.1 | 91.7 | 93.0 | 97.1 |
| IMOAnswerBench | 82.5 | 82.0 | 78.3 | 81.8 | 78.5 | 83.3 | 86.3 |
| GPQA-Diamond | 86.0 | 85.7 | 82.4 | 87.6 | 87.0 | 91.9 | 92.4 |
| Benchmark | GLM-5 | GLM-4.7 | DeepSeek-V3.2 | Kimi K2.5 | Claude Opus 4.5 | Gemini 3 Pro | GPT-5.2 (xhigh) |
|---|---|---|---|---|---|---|---|
| SWE-bench Verified | 77.8 | 73.8 | 73.1 | 76.8 | 80.9 | 76.2 | 80.0 |
| SWE-bench Multilingual | 73.3 | 66.7 | 70.2 | 73.0 | 77.5 | 65.0 | 72.0 |
| Benchmark | GLM-5 | GLM-4.7 | DeepSeek-V3.2 | Kimi K2.5 | Claude Opus 4.5 | Gemini 3 Pro | GPT-5.2 (xhigh) |
|---|---|---|---|---|---|---|---|
| Terminal-Bench 2.0 (Terminus 2) | 56.2 / 60.7 | 41.0 | 39.3 | 50.8 | 59.3 | 54.2 | 54.0 |
| Terminal-Bench 2.0 (Claude Code) | 56.2 / 61.1 | 32.8 | 46.4 | - | 57.9 | - | - |
| CyberGym | 43.2 | 23.5 | 17.3 | 41.3 | 50.6 | 39.9 | - |
| BrowseComp | 62.0 | 52.0 | 51.4 | 60.6 | 37.0 | 37.8 | - |
| BrowseComp (w/ Context Manage) | 75.9 | 67.5 | 67.6 | 74.9 | 67.8 | 59.2 | 65.8 |
| BrowseComp-Zh | 72.7 | 66.6 | 65.0 | 62.3 | 62.4 | 66.8 | 76.1 |
| τ²-Bench | 89.7 | 87.4 | 85.3 | 80.2 | 91.6 | 90.7 | 85.5 |
| MCP-Atlas (Public Set) | 67.8 | 52.0 | 62.2 | 63.8 | 65.2 | 66.6 | 68.0 |
| Tool-Decathlon | 38.0 | 23.8 | 35.2 | 27.8 | 43.5 | 36.4 | 46.3 |
| Vending Bench 2 | $4,432.12 | $2,376.82 | $1,034.00 | $1,198.46 | $4,967.06 | $5,478.16 | $3,591.33 |
This model card was automatically generated using https://github.com/docker/cagent-action. Want to learn more about Docker Model Runner? Check out the project repository: https://github.com/docker/model-runner.
您可以使用以下命令拉取该镜像。请将 <标签> 替换为具体的标签版本。如需查看所有可用标签版本,请访问 标签列表页面。



探索更多轩辕镜像的使用方法,找到最适合您系统的配置方式
通过 Docker 登录认证访问私有仓库
无需登录使用专属域名
Kubernetes 集群配置 Containerd
K3s 轻量级 Kubernetes 镜像加速
VS Code Dev Containers 配置
Podman 容器引擎配置
HPC 科学计算容器配置
ghcr、Quay、nvcr 等镜像仓库
Harbor Proxy Repository 对接专属域名
Portainer Registries 加速拉取
Nexus3 Docker Proxy 内网缓存
需要其他帮助?请查看我们的 常见问题Docker 镜像访问常见问题解答 或 提交工单
docker search 限制
站内搜不到镜像
离线 save/load
插件要用 plugin install
WSL 拉取慢
安全与 digest
新手拉取配置
镜像合规机制
manifest unknown
no matching manifest(架构)
invalid tar header(解压)
TLS 证书失败
DNS 超时
域名连通性排查
410 Gone 排查
402 与流量用尽
401 认证失败
429 限流
D-Bus 凭证提示
413 与超大单层
来自真实用户的反馈,见证轩辕镜像的优质服务