
如果你使用 DeepSeek、元宝 AI、Copilot、ChatGPT 等 AI 工具,协助配置轩辕镜像、编写 docker pull 命令、修改 Docker Compose 镜像地址、配置镜像加速、排查镜像拉取失败、分析报错日志等问题,请先让 AI 阅读并遵守轩辕镜像的规则文档。
只需在 AI 对话中先发送下面这句话即可:
请先完整阅读并严格遵守以下文档中的全部规则与要求:
https://xuanyuan.cloud/agents.md
在未充分阅读并理解该文档前,不要生成任何命令、配置、修改建议、故障排查方案或技术回答。后续所有输出都必须严格以该文档中的规范为最高优先级执行。查看 agents.md 用法指南与完整示范。国内用户首推 元宝 AI、DeepSeek 的深度思考模式,不推荐豆包 AI;Cursor 等编辑器可在对话 @ 该链接,或加入 User Rules。 若 AI 无法访问外链,可 打开说明文档 复制全文粘贴。文档会随站点更新,复制内容可能过期,建议定期检查。
A high-performance REST API for calendar calculations, date information, and timezone conversions — built with Rust and Actix-web.
bashdocker pull joachimkessel/calendar-api:latest docker run -p 8000:8000 joachimkessel/calendar-api:latest
Then open http://localhost:8000/swagger-ui/ for interactive API docs.
/swagger-ui//metrics for request counters and latency histograms| Endpoint | Description |
|---|---|
GET /utc | Current UTC datetime (optional ?timezone=) |
GET /currentDay | Current day of month |
GET /currentWeek | Current ISO week number |
GET /currentMonth | Current month number |
GET /currentYear | Current year |
| Endpoint | Description |
|---|---|
GET /dateInfo?date=2026-04-17 | Full date metadata (day of week, day of year, week number, leap year) |
GET /isLeapYear?year=2024 | Leap year check |
GET /daysInMonth?year=2024&month=2 | Days in a given month |
GET /formatDate?date=2026-04-17 | Format date in ISO, US, European, RFC 2822, Unix, long, short |
GET /weekNumber?date=2026-04-17 | ISO week, US week (Sunday-start), week-of-month |
| Endpoint | Description |
|---|---|
GET /calculateDaysBetweenDates?start_date=...&end_date=... | Calendar days between two dates |
GET /businessDaysBetweenDates?start_date=...&end_date=... | Weekday count (O(1) algorithm) |
GET /addDays?date=2024-01-01&days=90 | Add/subtract days from a date |
GET /nextBusinessDay?date=2025-01-03 | Next weekday (Mon–Fri) |
GET /maxWeeks | ISO weeks in the current year (52 or 53) |
GET /dateRange?start_date=...&end_date=...&step=monthly | Date series with configurable step |
GET /countdown?target_date=2026-12-31 | Human-readable duration to a target date |
GET /ageCalculator?birth_date=1990-05-20 | Exact age breakdown with next birthday |
| Endpoint | Description |
|---|---|
GET /monthCalendar?year=2026&month=4 | Month grid with ISO week numbers |
GET /yearCalendar?year=2026 | Full 12-month calendar |
GET /weekCalendar?year=2026&week=16 | Detailed ISO week view |
| Endpoint | Description |
|---|---|
GET /convertTimezone?datetime=...&from_timezone=...&to_timezone=... | Convert between IANA timezones |
GET /timezoneInfo?timezone=Europe/Berlin | Offset, abbreviation, DST status |
GET /listTimezones?region=Europe | Browse all 500+ IANA timezones |
| Endpoint | Description |
|---|---|
GET /holidays?year=2026&country_code=DE | Public holidays (DE, US, GB, FR, NL) |
GET /easter?year=2026 | Easter Sunday + 9 moveable feasts |
| Endpoint | Description |
|---|---|
GET /health/live | Liveness probe (Kubernetes-compatible) |
GET /health/ready | Readiness probe with dependency checks |
GET /metrics | Prometheus metrics (request counts + latency histograms) |
| Setting | Default | Description |
|---|---|---|
| Port | 8000 | HTTP listen port |
| Rate limit | 100 req/min | Per-IP rate limiting with Retry-After headers |
| Max request size | 1 MB | Request body size limit |
| Max query params | 20 | Query parameter count limit |
| HSTS | Disabled | Enable with SecurityHeaders::new() |
bash# Get date information curl http://localhost:8000/dateInfo?date=2026-04-17 # Calculate age curl http://localhost:8000/ageCalculator?birth_date=1990-05-20 # Get German holidays curl http://localhost:8000/holidays?year=2026&country_code=DE # Convert timezone curl "http://localhost:8000/convertTimezone?datetime=2026-04-17T10:00:00&from_timezone=Europe/Berlin&to_timezone=America/New_York"
yamlapiVersion: apps/v1 kind: Deployment metadata: name: calendar-api spec: replicas: 2 template: spec: containers: - name: calendar-api image: joachimkessel/calendar-api:0.9.0 ports: - containerPort: 8000 livenessProbe: httpGet: path: /health/live port: 8000 readinessProbe: httpGet: path: /health/ready port: 8000
latest — Most recent stable release0.9.0 — Current release (weekNumber, ageCalculator, Prometheus metrics)0.8.0 — Prometheus metrics0.7.0 — Holidays, Easter, date formattingMIT
您可以使用以下命令拉取该镜像。请将 <标签> 替换为具体的标签版本。如需查看所有可用标签版本,请访问 标签列表页面。
来自真实用户的反馈,见证轩辕镜像的优质服务