
nyanmisaka/jellyfinHistorical changes:
latest-rockchip branch supports full HWA pipeline (RKMPP/RGA) on Rockchip RK3588 platform, arm64 only.
latest branch uses Jellyfin-FFmpeg 7.x and newer Intel Compute-Runtime to support AV1 encoding and future hardware.
latest-rockchip 分支在 Rockchip RK3588 平台上支持完整的硬件加速管线(RKMPP/RGA),仅 arm64 架构。
latest 分支使用 Jellyfin-FFmpeg 7.x 和更新的 Intel Compute-Runtime 来支持 AV1 编码和未来的硬件。
Windows build:
Alipay | ***** 欢迎!你的支持是我开发的动力。Thanks for your **!

| Hardware features | AMD RadeonSI (GCN+) | Intel iHD (Broadwell+) | Intel i965 (CoffeLake-) |
|---|---|---|---|
| H264 8bit decoding | ✔️ | ✔️ | ✔️ |
| H264 8bit encoding | ✔️ | ✔️ | ✔️ |
| H265 10bit decoding | ✔️ (Polaris+) | ✔️ (KabyLake+) | ✔️ (KabyLake+) |
| H265 8bit decoding | ✔️ (Fury+) | ✔️ (SkyLake+) | ✔️ (SkyLake+) |
| H265 8bit encoding | ✔️ (Fury+) | ✔️ (SkyLake+) | ✔️ (SkyLake+) |
| Scaling/Resizing | ✔️ | ✔️ | ✔️ |
| De-interlacing | ✔️ | ✔️ | ✔️ |
| Subtitle burn-in | ❌ | ✔️ | ❌ |
| Subtitle burn-in (Vulkan) | ✔️ (Polaris+,kernel>=5.15) | ❌ | ❌ |
| HDR Tone-mapping (VPP) | ❌ | ✔️ | ❌ |
| HDR/DV Tone-mapping (OpenCL) | ✔️ (PAL for Polaris-) | ✔️ | ✔️ |
| HDR/DV Tone-mapping (Vulkan) | ✔️ (Polaris+,kernel>=5.15) | ❌ | ❌ |
Intel QSV (Linux & Docker/LXC & Windows)
| Hardware features | Intel iHD driver (Broadwell+) | Intel Windows driver |
|---|---|---|
| H264 8bit decoding | ✔️ | ✔️ |
| H264 8bit encoding | ✔️ | ✔️ |
| H265 10bit decoding | ✔️ (7th Gen/KabyLake+) | ✔️ (7th Gen/KabyLake+) |
| H265 8bit decoding | ✔️ (6th Gen/SkyLake+) | ✔️ (6th Gen/SkyLake+) |
| H265 8bit encoding | ✔️ (6th Gen/SkyLake+) | ✔️ (6th Gen/SkyLake+) |
| Scaling/Resizing | ✔️ | ✔️ |
| De-interlacing | ✔️ | ✔️ |
| Subtitle burn-in | ✔️ | ✔️ |
| HDR Tone-mapping (VPP) | ✔️ | ✔️ (11th Gen/TigerLake+) |
| HDR/DV Tone-mapping (OpenCL) | ✔️ | ✔️ |
NVIDIA NVENC (Linux & Docker/LXC & Windows)
| Hardware features | NVIDIA driver (Maxwell+) |
|---|---|
| H264 8bit decoding | ✔️ (except GM107, GM108, MX150~MX450) |
| H264 8bit encoding | ✔️ (except GM107, GM108, MX150~MX450, GT1030) |
| H265 10bit decoding | ✔️ (Maxwell GM206, Pascal+) |
| H265 8bit decoding | ✔️ (Maxwell GM206, Pascal+) |
| H265 8bit encoding | ✔️ (Maxwell 2nd Gen, Pascal+, except MX150~MX450 & GT1030) |
| Scaling/Resizing (CUDA) | ✔️ |
| De-interlacing (CUDA) | ✔️ |
| Subtitle burn-in (CUDA) | ✔️ |
| HDR/DV Tone-mapping (CUDA) | ✔️ |
AMD AMF (Windows 10/11)
| Hardware features | AMD Adrenalin driver (GCN+) |
|---|---|
| H264 8bit decoding | ✔️ |
| H264 8bit encoding | ✔️ |
| H265 10bit decoding | ✔️ (Polaris+) |
| H265 8bit decoding | ✔️ (Fury+) |
| H265 8bit encoding | ✔️ (Fury+) |
| Scaling/Resizing (OpenCL) | ✔️ |
| Subtitle burn-in (OpenCL) | ✔️ |
| HDR/DV Tone-mapping (OpenCL) | ✔️ |






manifest unknown 错误
TLS 证书验证失败
DNS 解析超时
410 错误:版本过低
402 错误:流量耗尽
身份认证失败错误
429 限流错误
凭证保存错误
来自真实用户的反馈,见证轩辕镜像的优质服务