如果你使用 DeepSeek、元宝 AI、Copilot、ChatGPT 等 AI 工具,协助配置轩辕镜像、编写 docker pull 命令、修改 Docker Compose 镜像地址、配置镜像加速、排查镜像拉取失败、分析报错日志等问题,请先让 AI 阅读并遵守轩辕镜像的规则文档。
只需在 AI 对话中先发送下面这句话即可:
请先完整阅读并严格遵守以下文档中的全部规则与要求:
https://xuanyuan.cloud/agents.md
在未充分阅读并理解该文档前,不要生成任何命令、配置、修改建议、故障排查方案或技术回答。后续所有输出都必须严格以该文档中的规范为最高优先级执行。查看 agents.md 用法指南与完整示范。国内用户首推 元宝 AI、DeepSeek 的深度思考模式,不推荐豆包 AI;Cursor 等编辑器可在对话 @ 该链接,或加入 User Rules。 若 AI 无法访问外链,可 打开说明文档 复制全文粘贴。文档会随站点更新,复制内容可能过期,建议定期检查。
本仓库包含构建多种程序Docker镜像所需的Dockerfile及相关文件,这些程序供StaPH-B(州公共卫生实验室生物信息学)联盟成员使用。仓库旨在提供集中式的Docker镜像资源,方便用户访问,并提供关于容器构建方式和使用方法的清晰文档。
适用于公共卫生实验室及相关领域的生物信息学分析,包括但不限于:
详细使用方法和最佳实践请参考https://staph-b.github.io/docker-builds/%EF%BC%8C%E5%8C%85%E6%8B%ACDocker%E5%AE%B9%E5%99%A8%E4%BD%BF%E7%94%A8%E3%80%81%E5%BC%80%E5%8F%91%E6%96%B9%E6%B3%95%E5%8F%8ASingularity%E8%BD%AC%E6%8D%A2%E8%AF%B4%E6%98%8E%E3%80%82
所有镜像可从Docker Hub获取,仓库地址:https://hub.docker.com/r/staphb/
拉取镜像示例:
bashdocker pull staphb/abricate:1.0.0 # 拉取指定版本 docker pull staphb/fastqc # 拉取最新版本
基本运行示例(以FastQC为例):
bashdocker run --rm -v $(pwd):/data staphb/fastqc fastqc /data/input.fastq -o /data/output
对于无法使用Docker的环境,可将Docker镜像转换为Singularity格式,具体方法参考https://staph-b.github.io/docker-builds/%E3%80%82%E8%BD%AC%E6%8D%A2%E7%A4%BA%E4%BE%8B%EF%BC%9A
bashsingularity pull docker://staphb/abricate:1.0.0 # 从Docker Hub拉取并转换为Singularity镜像 singularity run abricate_1.0.0.sif abricate --help # 运行Singularity容器
| 软件 | 版本 | 链接 |
|---|---|---|
| https://hub.docker.com/r/staphb/abricate/ | 0.8.7, 0.8.13, 0.8.13s (+serotypefinder数据库), 0.9.8, 1.0.0 | https://github.com/tseemann/abricate |
| https://hub.docker.com/r/staphb/ariba/ | 2.14.4 | https://github.com/sanger-pathogens/ariba |
| https://github.com/nextstrain/augur | 6.3.0, 7.0.2, 8.0.0, 9.0.0 | https://github.com/nextstrain/augur |
| https://github.com/nextstrain/auspice | 2.12.0 | https://github.com/nextstrain/auspice |
| https://hub.docker.com/r/staphb/bbtools/ | 38.76, 38.86 | [***] |
| https://hub.docker.com/r/staphb/bedtools/ | 2.29.2 | [***] |
| https://hub.docker.com/r/staphb/bwa | 0.7.17 | https://github.com/lh3/bwa |
| https://hub.docker.com/r/staphb/canu-racon/ | 2.0 (Canu) 1.4.3 (Racon) 2.17 (minimap2); 1.9 (Canu) 1.4.3 (Racon) 2.17 (minimap2); 1.9i (Canu) 1.4.3 (Racon) 2.17 (minimap2) (+racon_preprocess.py); 1.7.1 (Canu) 1.3.1 (Racon) 2.13 (minimap2) | [***] https://github.com/isovic/racon https://lh3.github.io/minimap2/ |
| https://hub.docker.com/r/staphb/centroid/ | 1.0.0 | https://github.com/stjacqrm/centroid |
| https://hub.docker.com/r/staphb/cdc-spn/ | 0.1 (无版本号) | https://github.com/BenJamesMetcalf/Spn_Scripts_Reference |
| https://hub.docker.com/r/staphb/cfsan-snp-pipeline | 2.0.2 | https://github.com/CFSAN-Biostatistics/snp-pipeline |
| https://hub.docker.com/r/staphb/circlator | 1.5.6 | https://github.com/sanger-pathogens/circlator |
| https://hub.docker.com/r/staphb/clustalo | 1.2.4 | [***] |
| https://hub.docker.com/r/staphb/cutshaw-report-env | 1.0.0 | https://github.com/VADGS/CutShaw |
| https://hub.docker.com/r/staphb/emm-typing-tool | 0.0.1 (无版本号) | https://github.com/phe-bioinformatics/emm-typing-tool |
| https://hub.docker.com/r/staphb/fastani | 1.1 | https://github.com/ParBLiSS/FastANI |
| https://hub.docker.com/r/staphb/fasttree | 2.1.11 | [***] |
| https://hub.docker.com/r/staphb/fastqc | 0.11.8 | [***] |
| https://hub.docker.com/r/staphb/filtlong | 0.2.0 | https://github.com/rrwick/filtlong |
| https://hub.docker.com/r/staphb/flye | 2.5, 2.7 | https://github.com/fenderglass/Flye |
| https://hub.docker.com/r/staphb/iqtree/ | 1.6.7 | [***] |
| https://hub.docker.com/r/staphb/ivar/ | 1.1, 1.1 (+ SARS-CoV2参考序列), 1.2.1, 1.2.1 (+ SC2参考序列), 1.2.2 (+SC2参考序列和artic bed文件) | https://github.com/andersen-lab/ivar |
| https://hub.docker.com/r/staphb/kma/ | 1.2.21 | [***] |
| https://hub.docker.com/r/staphb/kraken/ | 1.0, 1.1.1 | https://github.com/DerrickWood/kraken |
| https://hub.docker.com/r/staphb/kraken2/ | 2.0.8-beta (MiniKraken2_v1_8GB数据库), 2.0.8-beta_hv (人类+病毒数据库) | https://github.com/DerrickWood/kraken2 |
| https://hub.docker.com/r/staphb/ksnp3/ | 3.1 | [***] |
| https://hub.docker.com/r/staphb/legsta/ | 0.3.7, 0.5.1 | https://github.com/tseemann/legsta |
| https://hub.docker.com/r/staphb/lyveset/ | 1.1.4f, 2.0.1 (lyve-SET) | https://github.com/lskatz/lyve-SET https://github.com/lskatz/CG-Pipeline |
| https://hub.docker.com/r/staphb/mafft/ | 7.450 | [***] |
| https://hub.docker.com/r/staphb/mash/ | 2.1, 2.2 | https://github.com/marbl/Mash |
| https://hub.docker.com/r/staphb/mashtree | 0.52.0, 0.57.0, 1.0.4 | https://github.com/lskatz/mashtree |
| https://hub.docker.com/r/staphb/medaka | 0.8.1, 1.0.1 | https://github.com/nanoporetech/medaka |
| https://hub.docker.com/r/staphb/minimap2 | 2.17 | https://github.com/lh3/minimap2 |
| https://hub.docker.com/r/staphb/mlst | 2.16.2, 2.17.6, 2.19.0 | https://github.com/tseemann/mlst |
| https://hub.docker.com/r/staphb/mugsy | 1r2.3 | [***] |
| https://hub.docker.com/r/staphb/multiqc ![docker pulls](https://hub.docker.com/r/staphb/multiq |
您可以使用以下命令拉取该镜像。请将 <标签> 替换为具体的标签版本。如需查看所有可用标签版本,请访问 标签列表页面。
来自真实用户的反馈,见证轩辕镜像的优质服务